Walden on Lake Conroe

Lake Conroe Realty
Since 1972, Walden’s tree-lined peninsula has been home to people from all over the world - people who realize the benefits of living in a close-knit community along the shores of picturesque Lake Conroe.

While Lake Conroe embodies natural splendor; its origins are actually man-made. Construction of the 21,000-acre lake began in January 1970 and was completed in 1973. Five thousand acres of the lake are located within the Sam Houston national Forest.

In addition to the lake, a 536-slip marina, a breathtaking 18-hole golf course, a 16-court tennis facility, swimming pools and a 2.1-mile "hike and bike" trail, are among the many recreational amenities available to Walden residents. Social activities, community events, athletic competitions and volunteer opportunities occur year-round - guaranteeing an active schedule for those who want to get involved.

Walden on Lake Conroe is planned for 5,190 dwellings. There are estate homes, single-family houses, patio homes, townhouses, condominiums and a variety of commercial and institutional facilities including the Walden Yacht Club, Racquet Club, Golf, Country Club and Marina.

Deed Restrictions (or Use Covenants) were adopted to protect the residential integrity of the entire community. Uniform plans for the sale, development and improvement of properties aim to preserve the image and character of Walden - to the benefit of both present and future property owners.

www.waldencia.com and also our site www.lakeconroe-walden.com

New & Recent Homes in Walden

Click on any listing to see the details, or click on a header link to sort the listings by that column.

Single Family Homes

 
Min Price: Max Price: Min Bedrooms: Min Square Feet: Min Year Built:
NEW!
Looking for custom search results? Click here for the advanced search tool.
SubDivision ListPrice StreetAddress Beds Baths NumCars SqFtBldg YearBuilt DaysOnMrkt SchDist OfficeName Area Map Tax Info
The Estates Of Walden $599,900 135 Lake Estates Dr 4 4 3 4520 2007 206 37 Keller Williams Real view map view tax info
Walden $149,500 11318 Shadyside Lane 3 2 2 1597 2007 244 37 Keller Williams Real view map view tax info
Walden $175,000 11223 Burning Tree Dr 3 2.5 2 2200 2007 129 37 Prudential Gary Gree view map view tax info
Walden $186,900 12607 Lake Shore 3 2 2 1969 2007 175 37 Keller Williams Real view map view tax info
Walden $194,900 3527 Pebble Beach 3 2 2 2042 2007 34 37 Unforgettablelakecon view map view tax info
Walden $195,000 3219 Lake Island Dr. 3 2 2 2140 2007 260 37 Keller Williams Real view map view tax info
Walden $199,000 3726 Northshore Dr 3 2 2 1961 2007 64 37 Cosmopolitan Propert view map view tax info
Walden $202,500 2831 Pine Arbor Dr. 3 2 2 2160 2007 11 37 Century 21 Ward & Co view map view tax info
Walden $224,000 13513 Northshore 4 2 2 2598 2007 87 37 Realty Executives Of view map view tax info
Walden $234,999 11415 Walden Rd 4 2.5 2 2358 2008 4 37 My Castle Realty view map view tax info
Walden $295,000 3435 Country Club Blvd. 4 5.5 2 2990 2008 38 37 Lester Riley Logue view map view tax info
Walden $304,900 3358 Torrey Pines 4 2.5 2 2937 2007 46 37 Unforgettablelakecon view map view tax info
Walden $307,500 3830 Happy Hollow 3 3 2 2853 2007 40 37 Jeffrey A. Blake view map view tax info
Walden $325,000 12711 Lakeshore Dr 4 4 2 3250 2007 275 37 Keller Williams Real view map view tax info
Walden $336,600 3603 Windhill Lane 5 4.5 3 3761 2007 211 37 Re/max Hometown view map view tax info
Walden $345,850 12315 Browning Drive 3 2 2 2361 2007 182 37 Ruth Stultz & Compan view map view tax info
Walden 01 $207,274 12115 Thoreau Dr 5 3.5 2 2740 2007 281 37 Legend Home Corporat view map view tax info
Walden 02 $262,257 11614 Walden Rd 3 3 2 2583 2008 95 37 Legend Home Corporat view map view tax info
Walden 02 $269,900 11618 Willowrun Dr 4 3.5 2 2911 2008 84 37 Keller Williams Real view map view tax info
Walden 03 $160,000 3805 Robin Dr 4 2.5 2 1769 2007 3 37 Keller Williams Real view map view tax info
Walden 04 $156,619 3318 Longfellow Cir 3 2 2 1804 2008 31 37 Legend Home Corporat view map view tax info
Walden 04 $182,000 3102 Woodwind Cir 3 2 2 1941 2007 240 37 Keller Williams Real view map view tax info
Walden 05 $139,000 11359 Burning Tree Dr 3 2 2 1667 2007 41 37 Keller Williams Real view map view tax info
Walden 05 $149,900 11354 Glen Forest Dr 3 2 2 1678 2007 228 37 Keller Williams Real view map view tax info
Walden 05 $169,000 11314 Shadyside Ln 3 2.5 2 1860 2007 38 37 Keller Williams Real view map view tax info
Walden 06 $180,709 3210 Fitzgerald Dr 3 2 2 1965 2008 31 37 Legend Home Corporat view map view tax info
Walden 06 $239,900 3223 Fitzgerald Dr 3 2.5 2 2471 2008 164 37 Keller Williams Real view map view tax info
Walden 06 $254,900 2818 Hemingway Dr 4 2 2 2615 2007 76 37 Realty Executives Of view map view tax info
Walden 07 $199,900 3845 Walden Estates Dr 3 2 2 2130 2008 49 37 Top Guns Land Compan view map view tax info
Walden 08 $170,990 12010 Brightwood Dr 4 2 2 1965 2008 92 37 Legend Home Corporat view map view tax info
Walden 08 $189,156 12502 Brightwood Dr 3 2 2 2275 2008 59 37 Legend Home Corporat view map view tax info
Walden 09 $239,000 3222 Wedgewood Cir 3 2 2 2324 2008 89 37 Keller Williams Real view map view tax info
Walden 10 $147,500 3406 Country Club Blvd 3 2 2 1621 2007 202 37 Keller Williams Real view map view tax info
Walden 10 $159,900 13434 Hilton Head Dr 3 2 2 1657 2007 177 37 Keller Williams Real view map view tax info
Walden 10 $179,900 13427 Greenbriar 4 2.5 2 2211 2007 307 37 Keller Williams Real view map view tax info
Walden 10 $188,000 13218 Doral Cir 3 2 2 1611 2007 76 37 Creekview Realty view map view tax info
Walden 10 $204,879 3535 Pebble Beach Blvd 3 2 2 2238 2008 3 37 Keller Williams Real view map view tax info
Walden 10 $299,860 3363 Masters Dr 3 2.5 2 2801 2007 44 37 Keller Williams Real view map view tax info
Walden 10 $509,000 3366 Desert Inn Drive 4 3.5 2 3400 2008 22 37 Keller Williams Real view map view tax info
Walden 15 $158,500 13525 Hidden Valley Dr 3 2 2 1815 2008 66 37 Lester Riley Logue view map view tax info
Walden 15 $159,900 200 Lake Estates Dr 3 2 2 1743 2007 196 37 Keller Williams Real view map view tax info
Walden 15 $174,900 13226 Enchanted Way 3 2 2 1913 2007 57 37 Keller Williams Real view map view tax info
Walden 15 $189,900 13402 Hidden Valley 3 2 2 2020 2007 201 37 Coldwell Banker Unit view map view tax info
Walden 15 $200,123 13414 Echo Ln 4 2.5 2 1884 2008 52 37 Legend Home Corporat view map view tax info
Walden 17 $165,000 3702 Breckenridge 3 2 2 1887 2007 197 37 Keller Williams Real view map view tax info
Walden 18 $161,766 12629 Dover Dr 3 2 2 1804 2007 135 37 Legend Home Corporat view map view tax info
Walden 18 $162,143 3506 Madeley 4 2 2 1800 2008 92 37 Legend Home Corporat view map view tax info
Walden 18 $169,900 12606 Stuart Dr 3 2 2 1811 2008 159 37 Keller Williams Real view map view tax info
Walden On Lake Conroe $157,102 13409 Raintree 4 2 2 1677 2008 38 37 Legend Home Corporat view map view tax info
Walden On Lake Conroe $175,662 13422 Cherry Hill 3 3.5 2 2015 2007 393 37 Legend Home Corporat view map view tax info
Walden On Lake Conroe $176,882 13234 Enchanted Way 4 2.5 2 1884 2008 281 37 Legend Home Corporat view map view tax info
Walden On Lake Conroe $181,665 13201 Enchanted Way 3 2.5 2 2263 2007 380 37 Legend Home Corporat view map view tax info
 
 
 

Property Types

PLEASE NOTE: The listing information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
 
Copyright © (2005), Houston Realtors Information Service, Inc.
 
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Updated: Friday, May 16, 2008