Walden on Lake Conroe

Lake Conroe Realty
Since 1972, Walden’s tree-lined peninsula has been home to people from all over the world - people who realize the benefits of living in a close-knit community along the shores of picturesque Lake Conroe.

While Lake Conroe embodies natural splendor; its origins are actually man-made. Construction of the 21,000-acre lake began in January 1970 and was completed in 1973. Five thousand acres of the lake are located within the Sam Houston national Forest.

In addition to the lake, a 536-slip marina, a breathtaking 18-hole golf course, a 16-court tennis facility, swimming pools and a 2.1-mile "hike and bike" trail, are among the many recreational amenities available to Walden residents. Social activities, community events, athletic competitions and volunteer opportunities occur year-round - guaranteeing an active schedule for those who want to get involved.

Walden on Lake Conroe is planned for 5,190 dwellings. There are estate homes, single-family houses, patio homes, townhouses, condominiums and a variety of commercial and institutional facilities including the Walden Yacht Club, Racquet Club, Golf, Country Club and Marina.

Deed Restrictions (or Use Covenants) were adopted to protect the residential integrity of the entire community. Uniform plans for the sale, development and improvement of properties aim to preserve the image and character of Walden - to the benefit of both present and future property owners.

www.waldencia.com and also our site www.lakeconroe-walden.com

Homes with a Waterview

Some homes listed may be on smaller lakes in Walden

Click on any listing to see the details, or click on a header link to sort the listings by that column.

SubDivision ListPrice StreetAddress Beds Baths NumCars SqFtBldg YearBuilt DaysOnMrkt SchDist OfficeName Area Map Tax Info
Walden 05 $469,900 3107 Poe Dr 3 3 2 2491 2005 122 37 Lake Conroe Realty view map view tax info
Walden 16 $509,000 13002 Wood Harbour Dr 4 3.5 2 3228 1992 58 37 Lake Conroe Realty view map view tax info
Walden 17 $488,000 3918 Windswept Dr 3 3.5 2 2445 1989 36 37 Lake Conroe Realty view map view tax info
 
Min Price: Max Price: Min Bedrooms: Min Square Feet: Min Year Built:
Click to Customize Results with the Advanced Search Tool
Quick MLS Lookup: MLS #
SubDivision ListPrice StreetAddress Beds Baths NumCars SqFtBldg YearBuilt DaysOnMrkt SchDist OfficeName Area Map Tax Info
The Estates Of Walden $949,000 191 Waterfront Dr 5 5.5 3 7383 2003 19 37 The Treadstone Rea view map view tax info
Walden $170,000 3039 Heatherglen Rd 4 2 2 1945 2007 48 37 Keller Williams Re view map view tax info
Walden $210,000 3011 Von Hagge Hollow L 3 2.5 2 2357 1982 189 37 Re/max Preferred G view map view tax info
Walden $239,900 3825 Windswept Dr 4 3.5 2 2666 2006 124 37 Prudential Gary Gr view map view tax info
Walden $244,900 3131 Lazy Lake Ln 3 3.5 2 2800 1983 114 37 Unforgettablelakec view map view tax info
Walden $499,900 2811 Lake Forest Dr 4 3.5 2 3028 2000 186 37 Ruth Stultz & Comp view map view tax info
Walden $594,900 11605 Marina View Dr 4 4 3 3861 1992 26 37 Ruth Stultz & Comp view map view tax info
Walden $659,900 2918 Chaucer Dr 4 4.5 2 3704 2000 125 37 Ruth Stultz & Comp view map view tax info
Walden $679,000 3909 Northshore Dr 3 3.5 2 3443 1999 59 37 Houston Champions view map view tax info
Walden $1,350,000 690 River Rd 4 3.5 3 4025 1995 165 37 Re/max The Woodlan view map view tax info
Walden 03 $219,900 11910 Thoreau Dr 3 2 2 1941 2011 31 37 Unforgettablelakec view map view tax info
Walden 05 $359,000 11307 Twain Dr 3 2.5 2 2128 1980 91 37 Keller Williams Re view map view tax info
Walden 05 $469,900 3107 Poe Dr 3 3 2 2491 2005 122 37 Lake Conroe Realty view map view tax info
Walden 06 $139,900 3135 Canterbury Ln 3 2 2 1592 2003 51 37 Unforgettablelakec view map view tax info
Walden 06 $205,000 3014 Candlewood Ln 3 2 2 2278 2007 160 37 Keller Williams Re view map view tax info
Walden 07 $289,900 3705 Walden Estates Dr 4 3.5 2 2840 2010 81 37 Top Guns Land Comp view map view tax info
Walden 10 $229,900 3302 Masters Dr 3 2.5 2 2927 1981 125 37 Unforgettablelakec view map view tax info
Walden 10 $699,000 3303 Torrey Pines Dr 3 3.5 2 4160 1985 135 37 Keller Williams Re view map view tax info
Walden 15 $229,000 3910 Treasure Island Dr 3 2.5 2 1673 2001 23 37 Homesplus Real Est view map view tax info
Walden 15 $399,900 3813 Northshore Dr 3 2.5 2 2628 1998 11 37 Unforgettablelakec view map view tax info
Walden 15 $424,900 3726 Windswept 3 3.5 2 3414 2010 69 37 Exit Realty Group view map view tax info
Walden 15 $445,000 3933 Treasure Island Dr 3 3 2 2404 1990 72 37 Keller Williams Re view map view tax info
Walden 16 $509,000 13002 Wood Harbour Dr 4 3.5 2 3228 1992 58 37 Lake Conroe Realty view map view tax info
Walden 17 $284,900 13602 Steamboat Springs 3 4 2 2750 2010 7 37 Unforgettablelakec view map view tax info
Walden 17 $488,000 3918 Windswept Dr 3 3.5 2 2445 1989 36 37 Lake Conroe Realty view map view tax info
Walden Estates $1,049,000 95 Lake Estates Drive 5 4.5 3 4415 1999 156 37 Keller Williams Re view map view tax info
 
 
 

Property Types

PLEASE NOTE: The listing information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
 
Copyright © (2005), Houston Realtors Information Service, Inc.
 
All information provided is deemed reliable but is not guaranteed and should be independently verified.

Custom Real Estate Software: BBB Systems, LLC
Updated: Sunday, September 5, 2010